Arisia and the distinctive Arisia A logos are service marks of Arisia, Inc.
Original content copyright © 1989 - 2024 Arisia, Inc. All rights reserved. [Legal notice]
Have feedback?
Admin
Arisia 08-09 Corporate Budget | ||
Income | ||
Dues | $1,000 | |
Interest | $600 | |
A'09 Convention Payment | $10,000 | |
A'09 Convention Excess Proceeds | ??? | |
Total Income | $11,600 | |
Expenses | ||
Rent ($797) per month | -$9,564 | |
Mailbox ($325, paid through 8/1/09) | $0 | |
Liability Insurance | -$2,700 | |
Arisia |
-$600 | |
Relaxacon | -$600 | |
Storage | -$1,500 | |
Student Art Contest Prizes | -$800 | |
USPS Bulk Account Permit | -$175 | |
Mentor – Postage and Copying | -$600 | |
Admin | -$200 | |
Supplies | -$300 | |
Domain Name (paid through 2010) | $0 | |
Server Hosting | $0 | |
Credit Card/Paypal Fees | -$50 | |
Contingency Fund | -$2,000 | |
Total Expenses | -$16,389 |
The line item for the Capital Equipment Purchases were removed from annual budget and added to a newly created Capital Equipment Fund.
Capital Equipment
Purchases (suggested so far) |
||||
Area | Unit Price | Number | Subtotal | |
Measuring Tapes | Art Show | $10 | 2 | $20 |
Catering Coolers | Food | $80 | 6 | $480 |
Air pots | Food | $70 | 3 | $210 |
Crock pots (used) | Food | $30 | 4 | $120 |
Other ??? | ??? | ??? | ??? | ??? |
Total Capital Expenses | $830 |