The Lens

Mentor of ARISIA

Volume 12, Issue 94; February 2000


Minutes of the February Meeting

Date, Time and Place: Meeting called to order at 10:55 PM at the home of Buzz Harris, 137 Franklin Street in Arlington, MA.

In Attendance: Nicholas Shectman, Brendan Quinn, Walter Kahn, Buzz Harris, Cris Shuldiner, Ben Levy, Skip Morris.

Quorum was not met, so no business was transacted.

Proxies

Because Quorum was not met, proxies were not introduced.


Some Stray Notes

Phi submitted an intermediate budget report at the end of January, and it is included in this issue of MENTOR.

The Clerk would like to apologize for a typographical faux pas from the last issue. On Page 3, it is erroneously headlined that the Executive Board Meeting was held on 31 August 1999, when in actuality it was held 16 January 2000, as correctly reported in the text of the section.


Executive Board

President
Noel Rosenberg
PO Box 464
Chelmsford, MA 01824-0464
781 229-5323 (work)
noel@concept5.com
Arisia 2000 ConChair
Paul Selkirk
112A Marblehead Street
North Reading, MA 01864
978 664-6365
paul@apocalypse.org
Vice President
Cris Shuldiner
27 Varnum Street
Haverhill, MA 01832
978 521-7039
cws@theforge.com
ARISIA 2000 Treasurer
Nicholas Shectman
75 Lexington Avenue
Somerville, MA 02144
Phi@apocalypse.org
Treasurer
Skip Morris
PO Box 542
Merrymack, NH 03054-0542
603 888 5567
morris@mv.mv.com
ARISIA 2001 ConChair
Elka Tovah Menkes
41 Addington Road
Brookline MA 02445-4519
etm@world.std.com
Clerk
Tom "Merv" Murphy
154 Amherst Road Apartment 12
Belchertown, MA 01007
Marvmerv@astro.umass.edu
ARISIA 2001 Treasurer
Pending

Committee Members & Corporate Appointed Officers

Corporate Systems Administrator
Cris Shuldiner
Corporate Inventory Control
Carsten Turner
Budget Committee
Skip Morris, Chair
Corporate Sales Officer
 
Long Range Planning Committee
Paul Selkirk
Tom Murphy
Cris Shuldiner
Grant Committee
Cris Shuldiner
Buzz Harris
Scott Campanella
Walter Kahn
Survey Committee
Ben Levy
Records Task Force
Ben Levy

Evil HR Director
Niccolo Machiavelli


Membership Roster
Aaron Agassi Patrick McCormack
Rob Bazemore Elka Tovah Menkes
Drea Brandford Skip Morris
Brian Cooper Ailsa Murphy
Tom Coveney Tom "Merv" Murphy
Adam Ek Brendan Quinn
Marshall Ellis Mary Robison
Tom Fish Noel Rosenberg
George Flyn Matthew Saroff
Glen R. Goodwin Paul Selkirk
Buzz Harris Nicholas Shectman
Lisa Hertel Cris Shuldiner
Walter Kahn Rachel Silverman
Allan Kent Carsten Turner
'Zanne Labonville Pat Vandenberg
Ben Levy  


Membership/Subscription Information
Subscription to Mentor of ARISIA are included in Corporate Membership to ARISIA, Incorporated. Membership runs from September 1st to August 31st and costs $24.00. Dues are pro-rated on a monthly basis for members joining during the year.

September

$24

 

March

$12

October

$22

 

April

$10

November

$20

 

May

$08

December

$18

 

June

$06

January

$16

 

July

$04

February

$14

 

August

$02


Calendar of Events

Sunday, 19 March 2000, 2:00 PM
ARISIA Corporate Meeting, MIT Building 66.

Friday through Sunday, 24 -26 March 2000
LunaCon 2000, Rye Town Hilton, Rye Brook, NY
http://www.lunacon.org

Sunday, 16 April 2000, 2:00 PM
ARISIA Corporate Meeting, MIT Building 66

Wednesday through Saturday, 26-29 May 2000
CostumeCon 18, Hartford Hilton, Hartford, CT
http://www.cc2000.org/

Friday through Sunday, 21-23 July 2000
Readercon 12, Burlington Marriott, Burlington MA
www.readercon.org

Thurs- through Monday, 31 August - 04 September 2000
58th Annual Worldcon at Chicon 2000, Chicago, IL


Budget Report

Through 1/29/00

Expenses Only

Line Items Marked with "C" are CLOSED as of 1/31/00

Category Description Actual Budget Difference

Con Chair:

Admin 85.11 100.00 14.89

C Concom News 0.00 100.00 100.00

GoH Liaison:

Admin 21.56 125.00 103.44

Food 334.34 700.00 365.66

Travel 496.51 600.00 103.49

TOTAL GoH Liaison 852.41 1,425.00 572.59

Hotel Liaison:

Admin 0.00 100.00 100.00

C Corkage Waiver 0.00 500.00 500.00

C Electricity 0.00 1,000.00 1,000.00

Hotel Rooms 0.00 700.00 700.00

C Security 0.00 1,000.00 1,000.00

Tips 410.00 750.00 340.00

Video Hookup 0.00 300.00 300.00

TOTAL Hotel Liaison 410.00 4,350.00 3,940.00

Treasury:

Admin 28.51 100.00 71.49

Bank Charge:

Credit Card Fees 0.00 700.00 700.00

Bank Charge-Other 49.48 150.00 100.52

TOTAL Bank Charge 49.48 850.00 800.52

Errors - 1.25 0.00 1.25

Insurance 1,895.20 1,400.00 -495.20

TOTAL Treasury 1,971.94 2,350.00 378.06

TOTAL Con Chair 3,319.46 8,325.00 5,005.54

Events:

Admin 26.04 100.00 73.96

Anime Theatre 60.00 300.00 240.00

ArisiaTV:

Admin 0.00 50.00 50.00

Incidentals 0.00 100.00 100.00

Videotape 179.00 450.00 271.00

TOTAL ArisiaTV 179.00 600.00 421.00

Art Show:

Admin 77.07 100.00 22.93

C Artist Reception 1,119.30 1,200.00 80.70

Errors 0.00 50.00 50.00

Forms 258.15 300.00 41.85

Logistics 0.00 50.00 50.00

Mailings 262.48 300.00 37.52

Shipping 0.00 125.00 125.00

TOTAL Art Show 1,717.00 2,125.00 408.00

ASCAP-BMI Fees 0.00 200.00 200.00

Big Event 1 - Echo's Children 928.60 700.00 -228.60

Dealers Room 119.72 250.00 130.28

Filking 195.86 300.00 104.14

Films 250.00 1,500.00 1,250.00

Gaming 0.00 300.00 300.00

Masquerade 0.00 300.00 300.00

C Meet the Pros 1,144.60 500.00 -644.60

Period Dance 637.20 650.00 12.80

Photography 0.00 225.00 225.00

Small Event 1 - Fanzine Lounge 239.42 500.00 260.58

Small Event 2 - Art Contest 249.63 300.00 50.37

Small Event 3 - Late Night Dance 299.00 300.00 1.00

Small Event 4 - Fan GoH Event 12.60 300.00 287.40

Technical:

Admin 100.00 100.00 0.00

Clearcom 125.00 250.00 125.00

Lighting 548.60 600.00 51.40

C Sound 700.00 500.00 -200.00

TOTAL Technical 1,473.60 1,450.00 -23.60

Video Theatre:

Equipment 264.45 100.00 -164.45

License Fees 300.00 600.00 300.00

TOTAL Video Theatre 564.45 700.00 135.55

TOTAL Events 8,096.72 11,600.00 3,503.28

Marketing:

Ad Sales 153.21 200.00 46.79

Admin 151.84 300.00 148.16

Advertising 535.00 2,000.00 1,465.00

Press 0.00 50.00 50.00

C Promotional Parties 196.15 200.00 3.85

Publications:

Admin 138.12 100.00 -38.12

At-con Newsletter 499.81 450.00 -49.81

Flyers 87.60 400.00 312.40

Mass Mailer:

Postage 0.00 425.00 425.00

C Printing 852.00 850.00 -2.00

TOTAL Mass Mailer 852.00 1,275.00 423.00

Pocket Program 1,590.00 1,775.00 185.00

Prereg Packet:

Postage 307.56 350.00 42.44

C Printing 134.88 150.00 15.12

TOTAL Prereg Packet 442.44 500.00 57.56

Program Book 3,440.00 3,800.00 360.00

Restaurant Guide 403.40 0.00 -403.40

TOTAL Publications 7,453.37 8,300.00 846.63

TOTAL Marketing 8,489.57 11,050.00 2,560.43

Operations:

Admin 0.00 100.00 100.00

Communications 0.00 700.00 700.00

Gopher Hole:

Admin 0.00 50.00 50.00

Earned Comps 0.00 1,200.00 1,200.00

Ribbons 0.00 350.00 350.00

C T-Shirts 1,363.00 950.00 -413.00

TOTAL Gopher Hole 1,363.00 2,550.00 1,187.00

Logistics 866.03 1,250.00 383.97

Ops Desk 0.00 200.00 200.00

Security 119.04 200.00 80.96

Sign Shop 0.00 50.00 50.00

Telephones 600.00 500.00 -100.00

TOTAL Operations 2,948.07 5,550.00 2,601.93

Programming:

Admin 433.19 500.00 66.81

Fast Track 467.76 600.00 132.24

Guest Liaison 0.00 100.00 100.00

C Kaffeeklatches 311.94 0.00 -311.94

Mailings 1,940.91 2,000.00 59.09

Packets 108.36 300.00 191.64

Phone 0.00 200.00 200.00

Program AV 130.30 150.00 19.70

Program Ops 0.00 250.00 250.00

TOTAL Programming 3,392.46 4,100.00 707.54

Services:

Admin 92.27 100.00 7.73

Babysitting:

Admin 59.73 50.00 -9.73

Pagers 0.00 100.00 100.00

Payroll 0.00 75.00 75.00

Salaries 0.00 900.00 900.00

Snacks 0.00 100.00 100.00

Taxes 0.00 75.00 75.00

TOTAL Babysitting 59.73 1,300.00 1,240.27

C Con Suite 2,079.21 2,000.00 -79.21

C Green Room 523.03 800.00 276.97

C Information Desk 8.99 50.00 41.01

Internet Room 0.00 300.00 300.00

Party Czar 0.00 200.00 200.00

Registration:

C Acknowledgment Postcards 98.91 150.00 51.09

Admin 11.57 50.00 38.43

Badge Holders 0.00 350.00 350.00

Badge Stock 183.93 200.00 16.07

Forms 129.60 125.00 -4.60

TOTAL Registration 424.01 875.00 450.99

C Staff Den 956.77 1,300.00 343.23

TOTAL Services 4,144.01 6,925.00 2,780.99

TOTAL EXPENSES 30,390.29 47,550.00 17,159.71

 

ARISIA, Incorporated

1 Kendall Square

PMB 322, Building 600

Cambridge, MA 02139