Arisia and the distinctive Arisia A logos are service marks of Arisia, Inc.
Original content copyright © 1989 - 2024 Arisia, Inc. All rights reserved. [Legal notice]
Have feedback?
Admin
Income | Actual | Over/Under | |||||
Dues | $1,000 | $1,302.00 | $302.00 | Thru May 18 | |||
Interest | $1,000 | $1,049.92 | $49.92 | Thru May 18 | |||
A'08 Convention Payment | $9,889 | $10,388.00 | $499.00 | ||||
Total Income | $11,889 | $12,739.92 | $850.92 | ||||
Expenses | Spent | Remaining | Over/Under | ||||
Rent ($797) per month | -$9,564 | -$8,767.00 | $797.00 | Thru June 1 | |||
Mailbox (paid through 5/1/08) | -$325 | -$325.00 | $0.00 | ||||
Student Art Contest Prizes | -$500 | -$575.00 | $0.00 | -$75.00 | |||
USPS Bulk Account Permit | -$160 | -$175.00 | $0.00 | -$15.00 | |||
Liability Insurance - Arisia | -$500 | -$524.01 | $0.00 | -$24.01 | |||
Liability Insurance - Relaxacon | -$500 | -$260.00 | $0.00 | $240.00 | |||
Liability Insurance - Storage | -$1,300 | -$1,009.00 | $0.00 | $291.00 | |||
Mentor – Postage and Copying | -$600 | -$370.67 | $229.33 | ||||
Admin | -$200 | -$76.37 | $123.63 | ||||
Supplies | -$300 | -$29.99 | $270.01 | ||||
Lawyer (as needed) | -$300 | $300.00 | |||||
Domain Name (paid through 2010) | |||||||
Server Hosting(*) | -$300 | $300.00 | |||||
Credit Card/Paypal Fees | -$10 | -$37.73 | -$27.73 | ||||
Total Expenses | -$14,559 | -$12,126.12 | $2,019.97 | $412.91 |
(This is limited to items more than $100)
Extra Income:Total Income: | $35,604.15 |
Total Expenses: | -$20,694.09 |